Toilet & Urinal List Downloads – October 11, 2024
TOILET FIXTURE LISTS
Tank-type Toilets (Residential & Light Commercial) |
||
Complete MaP list | WaterSense compliant list | MaP PREMIUM list |
6127 toilets | 5,496 toilets | 459 toilets |
217 brands | 195 brands | 41 brands |
Download complete list PDF XLS | Download complete list PDF XLS | Download complete list PDF |
Flushometer Valve/Bowl Toilet Combinations (High-use Commercial) |
||
6 Litre – 1.6 Gallon ULFTs | 4.8 Litre – 1.28 Gallon HETs | 4.1 Litre – 1.1 Gallon HETs |
90 combinations | 200 combinations | 104 combinations |
6 brands | 17 brands | 11 brands |
Download complete list PDF XLS | Download complete list PDF XLS | Download complete list PDF XLS |
Toilets for Children & Juveniles (including WaterSense & MaP-tested) |
|
Tank-type Toilets | Flushometer Combinations |
22 toilets | 20 toilets |
11 brands | 9 brands |
Download complete list PDF | Download complete list PDF |
OTHER INFORMATION ON TOILET FIXTURES
- CAUTION!! Dual-flush retrofit kits for tank-type toilet fixtures. Download caution statement.
- CAUTION!! Commercial toilet retrofits in older buildings. Download caution statement
- Consumer Reports Magazine: View MaP Scores of 24 CR-rated toilet fixtures. Download caution statement
COMMERCIAL HIGH-EFFICIENCY URINAL (HEU) LISTS (0.5 gpf/1.9 Lpf or less)
WaterSense Compliant Flushing Urinal Fixtures | ||
0.5 gal/flush | 0.25 gal/flush | 0.125 gal/flush |
1.9 Litres/flush | 0.95 Litres/flush | 0.5 Litres/flush |
160 urinals | 35 urinals | 165 urinals |
24 brands | 7 brands | 18 brands |
Download complete lists of all HEUs |
WaterSense Compliant Urinal Flushometer Valves | Non-Water Urinals (Waterless, Waterfree, etc.) |
208 valves | 30 urinals |
9 brands | 9 brands |
Download complete lists of all HEUs | Download complete lists of all HEUs |